top of page

RESULTS | CLOSED DEALS RESULTING FROM ARSENAL SALES APPOINTMENTS

Blake's Proposal | $1,800 ARR, $9,000 LTV Pest Control
Nathan's Proposal | $844,000 ARR Software
Shaffer's Proposal | $17,160 MRR, $205,920 ARR, $1.02MM LTV
Ben's Proposal | $5MM Solar Install
Jack's Proposal | $196,875 ReRoof
Blake's Proposal | $3,600 ARR
Marge's Proposal | $107,735 ReRoof
Ben's Closed Deal | $1.5MM Project
Madison's Proposal | $471,000 ReRoof
Evan's Closed Deal | $89,450 ReRoof
Will's Closed Deal | $2,995 MRR, $35,940 ARR, $179,700 LTV
Ben's Closed Deal | $84,000 Project
Ross' Proposal | $6,963 MRR, $83,556 ARR, $417,780 LTV
Logan's Proposal | $1,212 MRR, $14,550 ARR, $72,750 LTV
Shaffer's Proposal | $2,500 ONB, $4,638 MRR, $55,656 ARR, $278,280 LTV
Logan's Proposal | $1.18 MM ReRoof
Emma's Closed Deal | $910 MRR, $10,920 ARR, $54,600 LTV
Brock's Closed Deal | $1,306 MRR, $15,672 ARR, $78,360 LTV
Brett's Closed Deal | $6,550 Project
Casey's Closed Deal | $2,485 ONB, $1,583 MRR, $18,996 ARR, $94,980 LTV
Brendan's Proposal | $6,930 MRR, $83,160 ARR, $249,480 LTV
Emma's Closed Deal | $28,221 MRR, $338,652 ARR, $1.69MM LTV
Blakes Proposal | $34,000 ARR
Brett's Closed Deal | $394,385 Projects
Ryan's Proposal | $4,318 MRR, $51,816 ARR, $155,448 LTV
Brett's Closed Deal | $6,675 Project
Teddy's Proposal | $21,030 MRR, $252,360 ARR, $1.2MM LTV
Matt's Closed Deal | $196,100 ReRoof
Logan's Closed Deal | $1,159 MRR, $13,908 ARR, $69,540 LTV
Brett's Closed Deal | $1,065 Repair
bottom of page