top of page

RESULTS | CLOSED DEALS RESULTING FROM ARSENAL SALES APPOINTMENTS

Brett's Proposal | $425,000 Project
Anthony's Proposal | $3,875 MRR, $46,500 ARR, $232,500 LTV
Shaffer's Proposal | $33,600 MRR, $403,200 ARR, $2MM LTV
Tyler's Closed Deal | $17,000 ARR, $85,000 LTV
Mason's Closed Deal | $3,600 MRR, $43,200 ARR, $216,000 LTV
Ross' Proposal | $8,590 MRR, $103,080 ARR, $515,400 LTV
Blake's Proposal | $4,350 ARR, $21,750 LTV
Blake's Proposal | $3,729 ARR, $18,645 LTV
Blake's Closed Deal | $1,800 ARR, $9,000 LTV
Logan's Proposal | $555,304 Project
Blake's Proposal | $10,900 ARR, $54,500 LTV
Jared's Proposal | $5,800 MRR, $69,600 ARR, $348,000 LTV
Brett's Proposal | $12,500 QRR, $50,000 ARR, $250,000 LTV
Hunter's Proposal | $3,204 MRR, $38,448 ARR, $192,240 LTV
Brett's Proposal | $4,600 Project, $5,000 QRR
Blake's Proposal | $1,800 ARR, $9,000 LTV Pest Control
Nathan's Proposal | $844,000 ARR Software
Shaffer's Proposal | $17,160 MRR, $205,920 ARR, $1.02MM LTV
Ben's Proposal | $5MM Solar Install
Jack's Proposal | $196,875 ReRoof
Blake's Proposal | $3,600 ARR
Marge's Proposal | $107,735 ReRoof
Ben's Closed Deal | $1.5MM Project
Madison's Proposal | $471,000 ReRoof
Evan's Closed Deal | $89,450 ReRoof
Will's Closed Deal | $2,995 MRR, $35,940 ARR, $179,700 LTV
Ben's Closed Deal | $84,000 Project
Ross' Proposal | $6,963 MRR, $83,556 ARR, $417,780 LTV
Logan's Proposal | $1,212 MRR, $14,550 ARR, $72,750 LTV
Shaffer's Proposal | $2,500 ONB, $4,638 MRR, $55,656 ARR, $278,280 LTV
bottom of page