top of page

RESULTS | CLOSED DEALS RESULTING FROM ARSENAL SALES APPOINTMENTS

Evan's Closed Deal | $6,700 MRR, $80,400 ARR, $402,000 LTV
Nick's Proposal | $9,600 MRR, $115,200 ARR, $576,000 LTV
Roger's Proposal | $14,999 MRR, $179,988 ARR, $899,940 LTV
Ross' Closed Deal | $3,770 MRR, $45,240 ARR, $226,200 LTV
Logan's Proposal | $812,400 ReRoof, $750 Onsite Repair
Jared's Proposal | $455,000 Repairs
Ryan's Proposal | $645,600 ReRoof
Emily's Proposal | $6,650 MRR, $79,800 ARR, $399,000 LTV
Logan's Closed Deal | $7,200 MRR, $86,400 ARR, $432,000 LTV
Emily's Closed Deal | $371 MRR, $4,452 ARR, $22,260 LTV
Brett's Closed Deal | $7,300 Project
Will's Closed Deal | $2,088 MRR, $25,056 ARR, $125,280 LTV
Emily's Proposal | $6,025 MRR, $72,300 ARR, $361,500 LTV
Nick's Proposal | $18,179 Project
Ryan's Closed Deal | $147,203 ReRoof
Justin's Closed Deal | $2,000 MRR, $12,000 ARR, $120,000 LTV
Ryan's Proposal | $277,000 ReRoof
Emily's Closed Deal | $1,400 MRR, $16,800 ARR, $84,000 LTV
Drew's Proposal | $482,700 ReRoof
Evan's Proposal | $434,850 ReRoof
Aaron's Proposal | $5,000 MRR, $60,000 ARR, $300,000 LTV
Emily's Proposal | $2,840 MRR, $34,080 ARR, $170,400 LTV
Nick's Proposal | $27,790 Project
Brett's Proposal | $960,500 ReRoof
Zach's Proposal | $6,352 MRR, $76,233 ARR, $381,165 LTV
Emily's Proposal | $1,260 MRR, $15,120 ARR, $75,600 LTV
Phil's Closed Deal | $300 MRR, $3,600 ARR, $18,000 LTV
Brett's Proposal | $17,320 ARR, $86,600 LTV Preventative Maintenance
Dillon's Closed Deal | $22,344 Project
Ross' Closed Deal | $3,100 MRR, $37,200 ARR, $111,600 LTV
bottom of page